SLT Travel Expenses

As part of the Bank’s publication scheme, we are publishing the travel, subsistence, and accommodation expenses for our Senior Leadership Team (SLT). The table below shows the aggregated figures for the 2022/23 financial year and will be updated every quarter hereafter.  Please note, the Bank has an office in London and Sheffield and SLT members are required to travel between the two.  Also, some colleagues as part of their role, are required to travel extensively around the UK to meet with business representatives, delivery partners, and SMEs.

Exco/SLT Member Q1 22/23 Q2 22/23 Q3 22/23 Q4 22/23 TOTAL 22/23
Adam Kelly          
Accommodation £148.00 £414.00 £0.00 £0.00 £562.00
Subsistence £0.00 £39.01 £0.00 £0.00 £39.01
Travel £202.40 £717.00 £0.00 £0.00 £919.40
TOTAL £350.40 £1,170.01 £0.00 £0.00 £1,520.41
Alison Fletcher          
Accommodation £85.00 £97.01 £0.00 £0.00 £182.01
Subsistence £64.12 £0.00 £0.00 £0.00 £64.12
Travel £89.30 £453.70 £0.00 £0.00 £543.00
TOTAL £238.42 £550.71 £0.00 £0.00 £789.13
Andy Littlewood          
Accommodation £213.90 £157.79 £0.00 £0.00 £371.69
Subsistence £0.00 £0.00 £0.00 £0.00 £0.00
Travel £1,003.10 £1,198.40 £0.00 £0.00 £2,201.50
TOTAL £1,217.00 £1,356.19 £0.00 £0.00 £2,573.19
Angelene Woodland          
Accommodation £176.00 £347.39 £0.00 £0.00 £523.39
Subsistence £78.30 £70.62 £0.00 £0.00 £148.92
Travel £3,839.44 £2,121.24 £0.00 £0.00 £5,960.68
TOTAL £4,093.74 £2,539.25 £0.00 £0.00 £6,632.99
Barry Murphy          
Accommodation £0.00 £85.00 £0.00 £0.00 £85.00
Subsistence £35.09 £11.60 £0.00 £0.00 £46.69
Travel £0.00 £199.70 £0.00 £0.00 £199.70
TOTAL £35.09 £296.30 £0.00 £0.00 £331.39
Carys Owen          
Accommodation £0.00 £0.00 £0.00 £0.00 £0.00
Subsistence £0.00 £0.00 £0.00 £0.00 £0.00
Travel £44.50 £123.50 £0.00 £0.00 £168.00
TOTAL £44.50 £123.50 £0.00 £0.00 £168.00
Catherine Lewis La Torre          
Accommodation £369.90 £281.70 £0.00 £0.00 £651.60
Subsistence £0.00 £36.50 £0.00 £0.00 £36.50
Travel £585.50 £683.99 £0.00 £0.00 £1,269.49
TOTAL £955.40 £1,002.19 £0.00 £0.00 £1,957.59
Chantal Geall          
Accommodation £0.00 £85.00 £0.00 £0.00 £85.00
Subsistence £0.00 £0.00 £0.00 £0.00 £0.00
Travel £0.00 £379.50 £0.00 £0.00 £379.50
TOTAL £0.00 £464.50 £0.00 £0.00 £464.50
Christine Hockley          
Accommodation £842.33 £794.90 £0.00 £0.00 £1,637.23
Subsistence £2.67 £65.32 £0.00 £0.00 £67.99
Travel £3,673.30 £1,424.10 £0.00 £0.00 £5,097.40
TOTAL £4,518.30 £2,284.32 £0.00 £0.00 £6,802.62
David Hourican          
Accommodation £255.00 £329.00 £0.00 £0.00 £584.00
Subsistence £0.00 £0.00 £0.00 £0.00 £0.00
Travel £420.70 £437.90 £0.00 £0.00 £858.60
TOTAL £675.70 £766.90 £0.00 £0.00 £1,442.60
Elizabeth O'Neill          
Accommodation £113.00 £0.00 £0.00 £0.00 £113.00
Subsistence £0.00 £15.00 £0.00 £0.00 £15.00
Travel £296.10 £0.00 £0.00 £0.00 £296.10
TOTAL £409.10 £15.00 £0.00 £0.00 £424.10
Graeme Fisher          
Accommodation £0.00 £308.60 £0.00 £0.00 £308.60
Subsistence £0.00 £29.40 £0.00 £0.00 £29.40
Travel £0.00 £265.80 £0.00 £0.00 £265.80
TOTAL £0.00 £603.80 £0.00 £0.00 £603.80
Ian Connatty          
Accommodation £2,388.16 £1,391.66 £0.00 £0.00 £3,779.82
Subsistence £0.00 £340.70 £0.00 £0.00 £340.70
Travel £1,709.03 £3,133.83 £0.00 £0.00 £4,842.86
TOTAL £4,097.19 £4,866.19 £0.00 £0.00 £8,963.38
Judith Hartley          
Accommodation £1,829.05 £1,740.24 £0.00 £0.00 £3,569.29
Subsistence £0.00 £0.00 £0.00 £0.00 £0.00
Travel £3,604.60 £3,896.10 £0.00 £0.00 £7,500.70
TOTAL £5,433.65 £5,636.34 £0.00 £0.00 £11,069.99
Julia Groves          
Accommodation £648.01 £0.00 £0.00 £0.00 £648.01
Subsistence £0.00 £5.42 £0.00 £0.00 £5.42
Travel £516.10 £361.93 £0.00 £0.00 £878.03
TOTAL £1,164.11 £367.35 £0.00 £0.00 £1,531.46
Ken Cooper          
Accommodation £2,053.89 £1,206.05 £0.00 £0.00 £3,259.94
Subsistence £37.75 £254.91 £0.00 £0.00 £292.66
Travel £1,629.68 £1,853.09 £0.00 £0.00 £3,482.77
TOTAL £3,721.32 £3,314.05 £0.00 £0.00 £7,035.37
Louis Taylor          
Accommodation £462.00 £437.20 £0.00 £0.00 £899.20
Subsistence £13.28 £24.20 £0.00 £0.00 £37.48
Travel £943.40 £264.20 £0.00 £0.00 £1,207.60
TOTAL £1,418.68 £725.60 £0.00 £0.00 £2,144.28
Louise McCoy          
Accommodation £0.00 £477.00 £0.00 £0.00 £477.00
Subsistence £252.14 £222.79 £0.00 £0.00 £474.93
Travel £20.00 £273.15 £0.00 £0.00 £293.15
TOTAL £272.14 £972.94 £0.00 £0.00 £1,245.08
Mark Trick          
Accommodation £0.00 £214.00 £0.00 £0.00 £214.00
Subsistence £0.00 £14.08 £0.00 £0.00 £14.08
Travel £659.40 £793.27 £0.00 £0.00 £1,452.67
TOTAL £659.40 £1,021.35 £0.00 £0.00 £1,680.75
Martin Jones          
Accommodation £255.00 £85.00 £0.00 £0.00 £340.00
Subsistence £0.00 £0.00 £0.00 £0.00 £0.00
Travel £725.10 £394.50 £0.00 £0.00 £1,119.60
TOTAL £980.10 £479.50 £0.00 £0.00 £1,459.60
Paddy Lye          
Accommodation £236.58 £359.68 £0.00 £0.00 £596.26
Subsistence £76.89 £146.95 £0.00 £0.00 £223.84
Travel £1,531.00 £1,500.90 £0.00 £0.00 £3,031.90
TOTAL £1,844.47 £2,007.53 £0.00 £0.00 £3,852.00
Pete Binkiewicz          
Accommodation £0.00 £440.79 £0.00 £0.00 £440.79
Subsistence £0.00 £85.60 £0.00 £0.00 £85.60
Travel £427.00 £1,315.17 £0.00 £0.00 £1,742.17
TOTAL £427.00 £1,841.56 £0.00 £0.00 £2,268.56
Rebecca Nicholson          
Accommodation £197.10 £0.00 £0.00 £0.00 £197.10
Subsistence £0.00 £0.00 £0.00 £0.00 £0.00
Travel £274.50 £957.00 £0.00 £0.00 £1,231.50
TOTAL £471.60 £957.00 £0.00 £0.00 £1,428.60
Reinald De Monchy          
Accommodation £187.69 £229.50 £0.00 £0.00 £417.19
Subsistence £0.00 £47.49 £0.00 £0.00 £47.49
Travel £399.40 £650.90 £0.00 £0.00 £1,050.30
TOTAL £587.09 £927.89 £0.00 £0.00 £1,514.98
Richard Bearman          
Accommodation £2,433.85 £1,257.98 £0.00 £0.00 £3,691.83
Subsistence £173.36 £127.84 £0.00 £0.00 £301.20
Travel £2,735.10 £1,570.90 £0.00 £0.00 £4,306.00
TOTAL £5,342.31 £2,956.72 £0.00 £0.00 £8,299.03
Shanika Amarasekara          
Accommodation £0.00 £0.00 £0.00 £0.00 £0.00
Subsistence £0.00 £0.00 £0.00 £0.00 £0.00
Travel £507.50 £0.00 £0.00 £0.00 £507.50
TOTAL £507.50 £0.00 £0.00 £0.00 £507.50
Stephen Whitely          
Accommodation £213.90 £216.29 £0.00 £0.00 £430.19
Subsistence £0.00 £0.00 £0.00 £0.00 £0.00
Travel £1,151.12 £32.85 £0.00 £0.00 £1,183.97
TOTAL £1,365.02 £249.14 £0.00 £0.00 £1,614.16
Thomas Horton          
Accommodation £443.70 £231.30 £0.00 £0.00 £675.00
Subsistence £0.00 £22.00 £0.00 £0.00 £22.00
Travel £2,156.43 £1,524.08 £0.00 £0.00 £3,680.51
TOTAL £2,600.13 £1,777.38 £0.00 £0.00 £4,377.51
Warren Ralls          
Accommodation £857.06 £562.00 £0.00 £0.00 £1,419.06
Subsistence £200.95 £108.05 £0.00 £0.00 £309.00
Travel £1,062.32 £871.20 £0.00 £0.00 £1,933.52
TOTAL £2,120.33 £1,541.25 £0.00 £0.00 £3,661.58
GRAND TOTAL £45,549.69 £40,814.46 £0.00 £0.00 £86,364.15