Future Fund Portfolio Overview
As at 31 March 2026, the Future Fund held an equity interest in 645 companies and 39 outstanding loans.
The following tables show the breakdown of the portfolio as at 31 March 2025 and a reconciliation from the previous quarterly data published.
Breakdown of the total portfolio as at 31 March 2026
As at 31 March 2026 Number of investments (Original loan value) | Previous Quarter Number of investments | Change since previous quarter Number of investments | ||
|---|---|---|---|---|
| Loans | 39 | £31m | 61 | -22 |
| Equity interests | 645 | £654m | 659 | -14 |
| Cash realisations | 120 | £132m | 109 | 11 |
| Insolvencies | 391 | £320m | 366 | 25 |
| Total | 1,195 | £1,137m | 1,195 | |
Explanatory notes
Loans
The number of Future Fund investments in the form of a convertible loan.
Equity interests
The number of Future Fund investments in the form of a share. These arise primarily as a result of a convertible loan converting into shares following a financing event. Equity interests also arise following a sale or an IPO in which investors, including Future Fund, receive share consideration in the form of shares in the acquiring entity.
Cash realisations
The number of Future Fund investments that have been realised for cash as a result of a company being acquired. Consequently, the Future Fund no longer holds an Equity Interest or a Loan in those companies.
Insolvencies
The number of Future Fund investments in respect of companies which have entered administration, liquidation or another formal insolvency process as disclosed in Companies House filings.
Please note that the original number of Future Fund investments increased from 1,190 to 1,195 as a result of the demerger of 5 companies.
Reconciliation of equity interests since last quarterly update
| Total | |
|---|---|
| Previous published number of equity interests | 659 |
| Companies removed from list of equity interests | -25 |
| New conversions & exits of loans into equity interests | 11 |
| Total | 645 |
Company names: equity interests
| Company Name | Region |
|---|---|
| 2D Heat Limited | North West (England) |
| 2PD Limited | North East (England) |
| Aashni & Co LTD. | London |
| Aazzur Limited** | London |
| Acculink Technology Limited** | South West (England) |
| ACCURIA LTD** | London |
| Acre 1144 Limited | London |
| Actelligent (U.K.) Company Limited | London |
| Adaptai Ltd | South East (England) |
| Adarga Limited | South East (England) |
| Additive Manufacturing Technologies Ltd | Yorkshire and The Humber |
| Addvantage Global Limited | London |
| Adonis Smart Foods Ltd | London |
| Aero Commerce Limited | North East (England) |
| Agechecked Ltd | London |
| Agplus Holdings Limited | London |
| Ai Exchange Ltd | South West (England) |
| Airfinity Limited | London |
| Airportr Technologies Ltd** | London |
| Airpos Limited | Northern Ireland |
| Alertive Limited** | East Midlands (England |
| Alkhamware Limited | East of England |
| All.Space Networks Limited** | South East (England) |
| Alloyed Limited** | South East (England) |
| Alpha Sonic Systems Ltd | London |
| Alquity UK Limited | London |
| Alusid Limited | North West (England) |
| Alvius Ltd | South East (England) |
| Ampersand Health Limited | London |
| Amplyfi Ltd | Wales |
| Animal Dynamics Limited | South East (England) |
| Aphetor Ltd | South East (England) |
| Apobec Discovery Ltd | East of England |
| Appear Here Limited | London |
| Apps2Data (Holdings) Limited | Scotland |
| Aqdot Limited | East of England |
| ARC Aerosystems Limited** | East of England |
| Arc Group Global Ltd | South East (England) |
| Arctic Shores Limited | North West (England) |
| Arctoris Ltd | South East (England) |
| Arcutis Biotherapeutics Inc.* | United States |
| ARKSEN & 10% FOR THE OCEAN LTD** | South East (England) |
| Arksen Limited | South East (England) |
| Armour Agent Limited | Scotland |
| Arqit Quantum Inc* | Cayman Islands |
| Arquella Ltd | Yorkshire and The Humber |
| Artificial Labs Ltd | London |
| Artisan Coffee Co Limited | South East (England) |
| Artvisor Ltd | London |
| Assetz Capital Limited | North West (England) |
| Astronautx Limited | North West (England) |
| Atelier Technology Limited | London |
| Attomarker Limited | South West (England) |
| Auddy Limited | London |
| Authentic Bespoke Limited | London |
| Automata Technologies Limited | London |
| Automated Intelligence Limited | Northern Ireland |
| Avado Group Limited | London |
| Avealto Limited | London |
| Aviary Films Limited | London |
| Axial Medical Printing Limited | Northern Ireland |
| Axitech Group Limited | Yorkshire and The Humber |
| Azadyne Ltd | London |
| Azuri Technologies Ltd | East of England |
| Baanx Group Ltd | London |
| Balre Technologies Ltd | London |
| Barinthus Biotherapeutics Plc* | South East (England) |
| Batfast Cricket Centres Limited | East Midlands (England) |
| BBM Global Support Ltd** | East of England |
| Beamery Inc*** | United States |
| Beckley Psytech Limited* | South East (England) |
| Better All Round Ltd | North West (England) |
| Better Tasting Drinks Co. Limited | East Midlands (England) |
| Betterpoints Limited | South East (England) |
| Big Atom Limited | London |
| Big Wave Brands Ltd | London |
| Bikmo Limited | Wales |
| Billon Group Limited | London |
| Billsby Holdings Limited** | London |
| Binomia Ltd | London |
| Biorelate Limited | North West (England) |
| BiVictriX Therapeutics Limited* | North West (England) |
| Blackbullion Ltd | London |
| Blippar Group Limited | London |
| BLOCKCHAIN.COM GROUP HOLDINGS, INC* | Cayman Islands |
| Blockstar Holdings Limited** | London |
| Blok London Limited | London |
| Blu Wireless Technology Limited | South West (England) |
| Blue Gold Limited* | Cayman Islands |
| Blue International Holdings Limited | London |
| Bockatech Ltd | East of England |
| Bowman Power Group Limited | South East (England) |
| Breathe International Ltd | London |
| Breedr Limited | South East (England) |
| Bricklane Technologies Ltd | London |
| B-Secur Limited | Northern Ireland |
| Bud Financial Limited | London |
| Bumper International Limited** | Yorkshire and The Humber |
| Buyapowa Limited | London |
| Byhiras Group Limited | London |
| Cambridge Allergy Ltd | South East (England) |
| Cambridge Molecular Diagnostics Ltd | East of England |
| Cambridge Oncology Ltd | East of England |
| Cambridge Photon Technology Limited | East of England |
| Camvertec Limited | East of England |
| CanCertain Limited** | North West (England) |
| Canverse Games Ltd** | South East (England) |
| Capitalrise Finance Limited | London |
| Carousel Ventures Limited | London |
| C-Capture Limited | Yorkshire and The Humber |
| Cellpoint Digital Holdings Limited** | London |
| Centuro Global Limited | London |
| Century-Tech Limited | London |
| Certino Limited | South East (England) |
| CFP Composites Limited | West Midlands (England) |
| Chain Biotechnology Limited | South East (England) |
| Character Counts Ltd | London |
| Cheerfy Ltd | South East (England) |
| Chip Financial Ltd | London |
| Cipher Surgical Limited | Scotland |
| Circtec Ltd.** | London |
| Cirdan Imaging Limited | Northern Ireland |
| City Falcon Limited | London |
| Closed Loop Medicine Ltd | North West (England) |
| Cloudnc Ltd | London |
| Coadjute Limited | London |
| Cognitive Credit Limited | East of England |
| Colateral Limited** | South West (England) |
| Colorifix Limited | East of England |
| Commodities Ai Ltd | London |
| Community Social Investment Limited* | London |
| Compleat Software Limited | South East (England) |
| Conilon Ltd | London |
| Constantdotco Limited | London |
| Contentive Group Limited | London |
| Corium Health Limited | London |
| Corrosion Radar Limited | South East (England) |
| Cospace Group Limited | East of England |
| Counting Ltd | London |
| Covatic Ltd | West Midlands (England) |
| Cpress Management Limited | South East (England) |
| Cracker Drinks Co. Limited | South East (England) |
| Crate To Plate Limited** | London |
| CRED AI INC** | United States |
| Credit Laser Holdings Limited*** | Channel Islands |
| Crikle Business Platforms Limited | London |
| Crowd Connected Limited | South East (England) |
| Crowd For Angels (UK) Limited | London |
| Crypta Labs Limited | London |
| Cultureai Ltd | North West (England) |
| Cumulus Neuroscience Limited** | Northern Ireland |
| Cydar Limited | East of England |
| Deontics Limited | London |
| Dep Ia1 Ltd | South East (England) |
| Diagnostics.Ai Ltd | London |
| Digimarc Corporation* | United States |
| Digital Reality Corp Ltd | London |
| Dines App Ltd | London |
| Directed Systems Limited | East of England |
| Disposable Cubicle Curtains Limited | West Midlands (England) |
| Diversified Real Estate Asset Management Ltd | London |
| Dma Link Limited | London |
| Docuchain Limited | East of England |
| Donr Group Ltd | North East (England) |
| Dragapp.Com Limited | East of England |
| Dynamis Associates Ltd | North West (England) |
| Eartex Ltd | London |
| EBB3 Limited | North West (England) |
| Econic Technologies Ltd | North West (England) |
| Edge Petrol Limited | London |
| Edgify Ai LTD. | London |
| Edify Global Holding** | United Arab Emirates |
| Edurio Ltd | London |
| Eequ Ltd | London |
| Eis Platforms Ltd | London |
| Elasticstage Ltd | London |
| Electric Guitar PLC* | London |
| Electronrx Limited | East of England |
| Elemental Concept 2016 Limited | London |
| Elite Capital And Management Services Limited** | London |
| Emergent Energy Systems Ltd** | London |
| Emission Solutions Limited | London |
| Emoneyhub Limited | North West (England) |
| Engage Technology Partners Limited | South East (England) |
| Enigmatic Smile Ltd | London |
| Enro Holdings Limited | London |
| Enso Ltd | London |
| Enteral Access Technologies Ltd** | North West (England) |
| Enternships Limited | London |
| Epsilogen Ltd | London |
| Equilibrium Markets Limited | West Midlands (England) |
| Esg Impact Limited | London |
| Essentia Analytics LTD. | London |
| Eternum Ltd | East Midlands (England) |
| Ethical Angel Limited | London |
| Evendo Ltd | London |
| Evinox Holding Ltd* | London |
| Exacttrak Limited | London |
| Executives Place Limited | London |
| Eyoto Group Limited | West Midlands (England) |
| Facegym Holdings Ltd | London |
| Fairscore Ltd | London |
| FanTracks Digital LLC* | United States |
| Farillio Limited | London |
| Fenestra Holdings Ltd | London |
| Fiit Limited | London |
| Finexos Group Holdings Limited | West Midlands (England) |
| Fintech Innovation AS* | Norway |
| Fintuity Limited | London |
| Fixtuur Ltd** | North West (England) |
| Flower of Life Ltd | Yorkshire and The Humber |
| Food Freshness Technology Holdings Limited | West Midlands (England) |
| Football Ventures (Whites) Limited | North West (England) |
| Footballnet (Global) Limited | London |
| FORTIS FRONTIER PLC* | Wales |
| Fosjento Holdings Ltd | London |
| FRAUDFINDER LTD** | London |
| Fruitlab Media Limited | London |
| FuturePlus Technologies Limited** | London |
| Futuresoft Limited | London |
| Gazeal Limited | London |
| Gearbox Productions Ltd | London |
| Gearbox Records Ltd | London |
| Gelmetix Limited | Yorkshire and The Humber |
| Generation Phoenix Limited** | East of England |
| Genuine Impact Ltd | East of England |
| Glint Pay Ltd | London |
| Global Hospitality & Events Limited** | London |
| Global Property Ventures Limited | East of England |
| Grass & Co Limited | East Midlands (England) |
| Gravicus Technologies Limited | London |
| Gravity Co-Living Limited | East of England |
| Green Running Limited | South West (England) |
| Greenback Recycling Technologies Limited | London |
| GREENGAGE & CO. LIMITED** | London |
| Grid Smarter Cities Ltd | North East (England) |
| GrowUp Group Limited** | South West (England) |
| Gymfinity Kids Limited | South East (England) |
| Gyrogear Limited | East of England |
| Hackajob Ltd | North West (England) |
| Hadean Supercomputing Ltd | London |
| Halalbooking Ltd | London |
| Halo X Ray Technologies Limited | East Midlands (England) |
| Harri Holdings LLC** | United States |
| Harvest Farms Ltd | London |
| Haystack App Limited | North East (England) |
| Heist Group Ltd | London |
| Helio Display Materials Limited | South East (England) |
| Helperby Therapeutics Group Limited | London |
| Hexigone Inhibitors Limited | Wales |
| Hire Space Website Ltd | London |
| Hivehr Limited | North East (England) |
| Homehapp Limited | London |
| Homelink Healthcare Limited | London |
| Home-Made UK Properties Limited | London |
| HomeNow Holdings Limited** | London |
| Hometouch Care Limited | London |
| Hostology Limited | London |
| Hoxton Analytics Limited | London |
| HUGGG Limited | London |
| Hullabalook Ltd | London |
| Hybird Ltd | London |
| Hybrid Access Technologies Limited | East of England |
| Hybrid Air Vehicles Limited | East of England |
| Hydda Limited | South East (England) |
| Hydro Industries Limited | London |
| HYPERLAYER LIMITED** | London |
| Iamyiam Limited | London |
| Idefigo Group Limited | South East (England) |
| Ieso Digital Health Limited | East of England |
| Imagine Mortgages Limited | London |
| Immense Simulations Limited | London |
| Impact Recycling Limited | Scotland |
| Inclusive Finance Limited | London |
| Incuto Limited | Yorkshire and The Humber |
| Infabode Ltd | London |
| Infinitesima Limited | South East (England) |
| Innovate Energy Solutions LTD. | London |
| Innovation World Limited | South East (England) |
| Inotec Amd Limited | East of England |
| Insly Ltd | London |
| Instant Access Technologies Limited | East of England |
| Intelesant Limited | North West (England) |
| Intelligent Data Technologies Limited | London |
| Invest and Fund Limited | London |
| Invincibles Studio Ltd** | North West (England) |
| Iotech Systems Limited | North East (England) |
| Iothic Ltd | East of England |
| Istesso Limited | London |
| I'Ve Been Found Ltd | South East (England) |
| Iventis Ltd | East Midlands (England) |
| JACUNA HOLDCO LTD** | London |
| JAJA Finance Holding (UK) Limited | London |
| Jiminny Holdings Limited | London |
| Juno Bio Limited | London |
| Juno Legal Holdings Limited | London |
| Justwontdie Ltd* | East of England |
| JW COLOURSYSTEM LTD** | London |
| Kadence Inc.** | United States |
| Karamu Limited | London |
| Keepabl Ltd | London |
| Kelda Showers Limited | South East (England) |
| Kets Quantum Security Ltd | South West (England) |
| King of Games Limited | North West (England) |
| Kino-Mo Ltd | London |
| Kinsale Finance Group Limited** | London |
| Kiteedge Ltd | East of England |
| Klevio Ltd | London |
| Koodoo Financial Limited | London |
| Krispyhouse Ltd | South West (England) |
| Kroo Bank Ltd** | London |
| Krowd Limited | London |
| Kudos Innovations Limited | London |
| Kynd Limited | London |
| L Lambert Holdings Limited | London |
| Lal Kila Companies Limited | East of England |
| Lambda Energy Ltd | East of England |
| Landclan Limited | South East (England) |
| Lantum Ltd | London |
| Leaf.Fm LTD. | North East (England) |
| L'Estrange London Limited | East Midlands (England) |
| Lettus Grow Ltd | South West (England) |
| Leucid Bio Ltd | East of England |
| LGN Innovations, Inc** | United States |
| Liberty Brewing Limited | West Midlands (England) |
| Licentia Group Ltd | Wales |
| Life In The Cocoon Limited | London |
| Lightico Ltd.* | Israel |
| Lightox Limited | North West (England) |
| Lightpoint Medical Ltd | South East (England) |
| Lightwaverf Ltd** | West Midlands (England) |
| Linear Diagnostics Limited | East Midlands (England) |
| LIQUIDITY MEDIA LIMITED** | North East (England) |
| Locate Bio Limited | East Midlands (England) |
| Logicdialog Ltd** | Wales |
| Logicor (Ch) Limited | Yorkshire and The Humber |
| Lumen Research Ltd* | London |
| Luminous Group Limited | North East (England) |
| Lumity Life Holdings Limited | London |
| Magnitude Biosciences Limited | North East (England) |
| Maistro Limited | West Midlands (England) |
| Manage My Ltd | South East (England) |
| Map of Agriculture Group LTD. | North West (England) |
| Mapstand Limited | London |
| Market Analytics Technology Ltd | London |
| Market Mortgage Limited | London |
| Masabi Group Limited | London |
| Matchpint Ltd | London |
| Maxwellia Ltd | North West (England) |
| Measure Protocol Limited | London |
| Medherant Limited | West Midlands (England) |
| Meniga Limited | London |
| Mercaux, Inc.*** | United States |
| Methera Global Communications Limited | London |
| MFP Trading Ltd | London |
| Miappi Limited | London |
| Micrima Limited | South West (England) |
| Microbiotica Limited | East of England |
| Micropore Technologies Ltd | North East (England) |
| Mindtrace Limited | North West (England) |
| Mirada Medical Group Limited** | South East (England) |
| Mirico LTD. | South East (England) |
| Misfits Health Ltd | South East (England) |
| Mishipay LTD. | London |
| Mnai Data Solutions Limited | South East (England) |
| MODA INDUSTRIES LIMITED** | South East (England) |
| Modern Contradiction Limited | London |
| Molinare Group Holdings Limited** | London |
| Mom Incubators Ltd** | East Midlands (England) |
| Money-4 Limited | London |
| Moo Print Limited | London |
| Motorway Online Ltd | London |
| Multiply Ai Limited | London |
| Muoverti Limited | South East (England) |
| Mura Technology Limited* | London |
| Mursla Limited | London |
| Muso Tnt Limited | London |
| My Credit Score Ltd** | North West (England) |
| My Personal Therapeutics Ltd | London |
| My Zero-One Technologies Limited | London |
| Myonlineschool Ltd | South East (England) |
| Mysense Group Ltd | London |
| Nandi Proteins Limited | Scotland |
| Nanusens Limited | London |
| Navitas Group Limited | East Midlands (England) |
| NBC Property Master Limited | West Midlands (England) |
| Nerre Therapeutics Holdings Limited | East of England |
| Netacea Group Limited** | North West (England) |
| Neuro-Bio Ltd | South East (England) |
| Neurovalens Limited | Northern Ireland |
| Nex Power Ltd** | South East (England) |
| Nexus Frontier Tech Limited | London |
| NFH Investments Limited** | London |
| Nhouse Commercial Limited | East of England |
| Nineteen21 Limited | London |
| Nomisma Solution Ltd | London |
| Not In The Guidebooks Limited | London |
| Nova Pangaea (Holdings) Ltd | North East (England) |
| Novatiq Limited | East of England |
| Novocomms Limited | West Midlands (England) |
| Novoville Limited | London |
| Nuclera Ltd** | East of England |
| Nurture Brands Ltd* | London |
| Oakbrook Holdings Limited*** | Channel Islands |
| Occuity Ltd | London |
| Ocutec Limited | Scotland |
| ODQA Renewable Energy Technologies Limited | South East (England) |
| Omega Baap Limited | London |
| Onedome Ltd | London |
| Open Utility Ltd | London |
| OpenDeal Inc* | United States |
| Openplay Ltd | South East (England) |
| Optellum Ltd | South East (England) |
| Optimor Limited | London |
| Orkestro Limited | London |
| Orri Ltd | London |
| O-Teas Limited | London |
| OXECO LIMITED** | South East (England) |
| Oxford Flow Limited | South East (England) |
| Oxford Quantum Circuits Limited | South East (England) |
| Passby Technologies Limited** | London |
| Paythru Limited | London |
| PBD Biotech Limited | East of England |
| Pcap Limited | London |
| Peacock Technology Limited* | Scotland |
| Pencil Biosciences Limited | North West (England) |
| Penfold Technology Ltd | London |
| Perceptual Robotics Limited | South West (England) |
| Perenna Group Limited | London |
| Persuit Global Holdings Pty Ltd* | Australia |
| Phaim Pharma Ltd | London |
| Phlo Technologies Ltd | Scotland |
| Phlow Zone Ltd | London |
| Phoenix Product Development Limited | East of England |
| Photonic Measurements Limited | Northern Ireland |
| Pimberly Limited | North West (England) |
| Pipe Technologies, Inc* | United States |
| Pirate Studios PTE Ltd* | Singapore |
| Placemake.Io Ltd | London |
| Plaquetec Limited | East of England |
| Playerdata Holdings Limited | Scotland |
| Playjam Holdings Limited | South East (England) |
| Playworks Digital Ltd | South East (England) |
| Plu&M Limited*** | London |
| Plum Fintech Limited | London |
| Plumerai Limited | London |
| Plural AI Limited | East of England |
| Plyable Ltd | South East (England) |
| Pockit Limited | Wales |
| Polecat Intelligence Limited** | Ireland |
| Pollards Farm LTD. | East of England |
| Pollen + Grace Limited | London |
| Polyphotonix Limited | North East (England) |
| Polysolar Limited | East of England |
| Poq Studio LTD. | London |
| Power Roll Limited | North East (England) |
| Pragmatic Semiconductor LIMITED** | East of England |
| Previse Limited | London |
| Prodigy Investments Limited | London |
| Profinda Limited | London |
| Project J Ltd | London |
| Prokarium Holdings Ltd | London |
| Proplend Ltd | London |
| Proscenium Entertainment Group Limited | London |
| Proximity Insight Holdings Limited | South East (England) |
| PSYT Ltd | London |
| Pulsiv Limited** | East of England |
| Punchy Drinks Limited | South East (England) |
| Pure Research Limited | South East (England) |
| Purezza Holdings Limited | East of England |
| Q River Limited | London |
| Qio Technologies Ltd | South East (England) |
| Qlearsite Limited | London |
| Qodeo Inc** | United States |
| Quality Clouds Ltd | London |
| Quanta Dialysis Technologies Limited | West Midlands (England) |
| Quantum Financial Holdings Limited | London |
| Quantumdx Group Limited | North East (England) |
| Quinola Mothergrain Limited | South East (England) |
| Raffolux Ltd | London |
| Raise Up Group Ltd** | London |
| RBDI HOLDINGS LIMITED* | East of England |
| Reactive Technologies Limited | South East (England) |
| Realeyes (Holdings) Limited | London |
| Reallyenglish.Com Limited | London |
| Recruitment Smart Technologies Ltd | London |
| REDCLOUD HOLDINGS PLC* | London |
| Residently Holdings Limited | London |
| Respoke Limited | London |
| Restaurant Developments Limited | South East (England) |
| Rezolve AI PLC* | London |
| Right Revenue Limited | Northern Ireland |
| Rightindem Limited | East Midlands (England) |
| Rinri Therapeutics Limited | Yorkshire and The Humber |
| Rise Art Limited | London |
| Riversimple Holding Limited | Wales |
| Rlt International Limited | South East (England) |
| Robin Ai Limited | London |
| Rockabox Media Ltd | London |
| Roslin Technologies Limited | Scotland |
| Samson Vti UK Limited | North West (England) |
| Sanitary OWL Ltd | East of England |
| Satsense Limited | Yorkshire and The Humber |
| Save Your Wardrobe LTD. | London |
| Scoodle Ltd | London |
| Screenhits Limited | London |
| Secondmind Limited | London |
| Sensat Ltd | London |
| Sequence Nutrition Limited | South East (England) |
| Shadow Foundr Ltd | London |
| Shaping Cloud Ltd | North West (England) |
| Sheep Included Ltd | London |
| Shepper Limited | London |
| Shojin Holdings Limited | London |
| Shojin Property Holdings Limited | London |
| Sibelius Ltd | South East (England) |
| Silcrow Labs Limited | London |
| SimAnalytica Limited** | Yorkshire and The Humber |
| Simplestream Limited | London |
| Sine Wave Entertainment Limited | London |
| Sirkka Networks Limited | London |
| Sisaf Ltd | South East (England) |
| Ski-Lifts Ltd | North West (England) |
| Sky Medical Technology Limited | North West (England) |
| Smart Pension Limited | London |
| Smarter Applications Limited | London |
| Smartology Limited | London |
| Smartr365 Finance Ltd | London |
| Smilepod Group Limited | South East (England) |
| SNUGS Holdings Ltd | South West (England) |
| Sofant Technologies Ltd | Scotland |
| Solar Options For Schools Limited | East of England |
| Solo Coffee Ltd | London |
| Solo Innovations Ltd** | London |
| Sonicjobs App Ltd | London |
| Soter Analytics Ltd | London |
| SPG Technologies Ltd** | North West (England) |
| Spike Global Limited | South West (England) |
| Spill App Ltd | London |
| Sport Maison Limited | North West (England) |
| Sports12 Education Ltd | London |
| Spring Financial Group Limited | South East (England) |
| Spybiotech Limited | South East (England) |
| SRJ Technologies Group Plc* | Channel Islands |
| Stack Content Discovery Limited | London |
| Startpulsing Limited | London |
| State Of Play Hospitality Limited** | London |
| Steadypay Limited | London |
| Steama Company Limited | North West (England) |
| Step Ladder Solutions LTD. | London |
| Steven FS Limited** | London |
| Storj Labs Inc* | United States |
| Storm Therapeutics Limited | East of England |
| Strategic Blue Services Limited | London |
| Supadupa Me Limited | London |
| Synthace Limited | London |
| SyntheticGestalt KK* | Japan |
| Tagvenue Limited | London |
| Talent Cloud Solutions Limited | London |
| Talent Ferret Ltd** | London |
| Tamicare Limited | North West (England) |
| Taur Technologies Limited | South East (England) |
| Tecs Group PLC | London |
| The Big Exchange Limited | London |
| The Fashion Incubator Limited | South East (England) |
| The Good Box Co Labs Ltd | North West (England) |
| The Gut Stuff Limited | East Midlands (England) |
| The London Interdisciplinary School Ltd | London |
| The Room Group Limited | London |
| The Shackleton Design and Manufacturing Company Ltd | East of England |
| The Smalls Limited | London |
| Themis International Services Limited | London |
| Theolytics Ltd | South East (England) |
| Thetrianglelab Limited | London |
| Thirdfort Limited | London |
| Thr Venture Ltd | South East (England) |
| Three Tables Limited | London |
| Ths Group Limited | London |
| Tifosy HoldCo Limited** | Channel Islands |
| Time To Act PLC** | North East (England) |
| Titanic Distillers Limited | Northern Ireland |
| Tom and Teddy (Holdings) Limited | South West (England) |
| Ton UK Ltd | South East (England) |
| Torro Ventures Ltd | South West (England) |
| Tradecore Group Limited | London |
| Transcend Packaging Limited | Wales |
| TRANSPORTATION DISTRIBUTION HOLDING LIMITED** | London |
| Travel Assets Group Limited | South East (England) |
| Travel Curious Group Inc** | United States |
| Traveltime Technologies Ltd | London |
| Treble Peak Limited** | London |
| Trenton Holdings LLC* | United States |
| Treos Bio Limited | London |
| Tribune Group Limited | South East (England) |
| Trident Cloud Limited | London |
| Trigenex Ltd | North West (England) |
| Triptease Limited | London |
| Troo Ltd | North East (England) |
| Tuningbill Technologies Corp.** | United States |
| Turnit Limited | London |
| Twyn Holdings Limited** | London |
| Tymit Ltd | London |
| Ubooker Worldwide Ltd | London |
| Ultraleap Holdings Limited | South West (England) |
| Under The Doormat Limited | London |
| Undo Limited | East of England |
| Uniphy Limited | Yorkshire and The Humber |
| Unwasted Limited | London |
| Vanquis Banking Group PLC* | Yorkshire and The Humber |
| Veloce Esports Limited | London |
| Ventive Ltd | London |
| VENTUREBEAM LTD.** | London |
| Verdel Instruments Ltd | South East (England) |
| Verso Biosense Group Limited** | South East (England) |
| Vidivet Limited** | North West (England) |
| Vipr Digital Limited | London |
| Viramal Limited | London |
| Virttrade Ltd | South East (England) |
| Virtual View App Limited | London |
| Volt Technologies Holdings Limited** | London |
| Voxpopme Limited | West Midlands (England) |
| Warwick Acoustics Limited | East Midlands (England) |
| Watr Limited | East of England |
| Wearex Limited** | London |
| Welcome To The Fold Limited | London |
| Wheely Ltd | London |
| Wild Technologies Ai Limited | London |
| Wildanet Limited | South West (England) |
| WL Flex Solutions Limited** | London |
| World Wide Generation Ltd | London |
| X R Games Limited | Yorkshire and The Humber |
| Xmos Limited | South West (England) |
| Xplore Local World Limited** | London |
| Yardlink Ltd | East of England |
| Yaspa Ltd** | London |
| Yellow Line Parking Ltd | London |
| Yellowdog Limited | London |
| Yordex Ltd | London |
| YPG Blocker Inc* | United States |
| Zeelo Limited | East Midlands (England) |
| Zelp Ltd | London |
| Zerolight Limited | North East (England) |
| Zoom Abroad Online Limited | London |
| Zuma Array Holdings Limited | London |
| Zzish Limited | London |
* Equity Interest held as a result of a sale or IPO in which investors, including the Future Fund, received shares in the acquiring entity as consideration in the transaction. In some cases, the company whose shares we hold following the sale or IPO is registered in a non-UK jurisdiction.
** The names of these companies have changed since the original Future Fund investment. This is a result of the company changing its registered name, or as a result of a group reorganisation (such as the insertion of a new holding company or a demerger). There has been no change in control of these companies as a result of such changes.
*** These are overseas companies which received a Future Fund loan under the Non-UK Parent Company variant of the Future Fund scheme. The variant was introduced for companies with a substantial UK presence participating in an Accelerator Programme, the terms of which required the company to incorporate an ultimate parent company in a Non-UK jurisdiction.
Company names: insolvencies
| Company Name | Region |
|---|---|
| 10Th Man Media Limited | East Midlands (England) |
| 1A1Z Limited | London |
| AA REALISATIONS LIMITED** | South East (England) |
| Ab Languages Limited | London |
| Acar Management Ltd | London |
| Accelerated Dynamics X Limited | London |
| Accounts Force Ltd | London |
| Advanced Digital Innovation (UK) Limited | Yorkshire and The Humber |
| Adverttu Limited | London |
| Aeristech Limited | West Midlands (England) |
| Aerosax Research & Technology Limited | London |
| Afrocenchix Ltd | London |
| Age Check Certification Services Ltd | London |
| Aigenpulse Limited | London |
| Airscape Holdings Limited** | London |
| Aisolve Limited | East of England |
| Akrod Limited | East of England |
| Alphaswap Ltd | East of England |
| Ancon Technologies Limited | London |
| Anthropos Digital Care Limited | East of England |
| Aplusgroup Property Limited** | London |
| Aquarate Limited | East of England |
| Aria Networks Limited | South West (England) |
| Arjun Technology Ventures LTD. | London |
| Arlington London Limited | London |
| Armila Capital Limited | London |
| Arquer Diagnostics Limited | North West (England) |
| Arroe Limited | North West (England) |
| Arthronica Ltd | London |
| Artisan Hotels Limited | North West (England) |
| ARX Alliance Limited | London |
| Ascension Healthcare PLC | South East (England) |
| Ask Inclusive Finance Group Holding Limited | London |
| At Pizza Limited | West Midlands (England) |
| Audiology Metrics Limited | East of England |
| Avida Global Limited | South East (England) |
| Avvinity Therapeutics Limited | London |
| Bagboard Ltd | London |
| Bamboo Systems Group Limited | East of England |
| BCEL LTD** | East of England |
| Beautystack Limited | London |
| Beyond.Life Ltd | London |
| Blackcurve Solutions Limited | South West (England) |
| Blue Square Utilities Ltd | North East (England) |
| Bodle Technologies Limited | South East (England) |
| Boiler Plan (UK) Limited | North East (England) |
| Book Your Lifestyle Limited | South East (England) |
| Borrow A Boat Ltd | South East (England) |
| Boxwize Ltd | London |
| Brilliant Planet Limited** | East of England |
| Brook Vegan Foods Limited | London |
| BSGSB Ltd | South West (England) |
| Buffalogrid Ltd | North West (England) |
| Buzz Bikes Limited | London |
| Cache London Ltd | London |
| Caldan Therapeutics Limited | Scotland |
| Calon Cardio-Technology Ltd | Wales |
| Cambridge Communication Systems Limited | London |
| Carbon Air Limited | North West (England) |
| Catapult Ventures Limited | London |
| Cellen Life Sciences Limited | London |
| Censornet Limited | London |
| Cervest Limited | London |
| CG REALISATIONS 2023 LIMITED** | London |
| Checkfer Ltd | London |
| Cherryz Ltd | London |
| Chromosol Limited*** | London |
| Citi Logik Limited | Yorkshire and The Humber |
| Cleaning Club Trading Limited | Yorkshire and The Humber |
| Clear Factor Limited | London |
| Clearly So Limited | London |
| Clim8 Invest Ltd | London |
| Clinical Task Systems Limited** | North West (England) |
| Cloud Infinity Projects Limited | London |
| Cloudiq Limited | London |
| Coino UK LTD. | London |
